(Please Visit awg2010.org for detailed information)
![]() | ||||
![]() | ![]() | ![]() | T | |
---|---|---|---|---|
![]() | 87 | 85 | 79 | 251 |
![]() | 43 | 56 | 46 | 145 |
![]() | 31 | 28 | 48 | 107 |
![]() | 37 | 37 | 27 | 101 |
![]() | 35 | 21 | 8 | 64 |
![]() | 18 | 16 | 15 | 49 |
![]() | 9 | 16 | 24 | 49 |
![]() | 12 | 10 | 13 | 35 |
![]() | 3 | 5 | 2 | 10 |
![]() |
![]() | ||||
![]() | ![]() | ![]() | T | |
---|---|---|---|---|
![]() | 87 | 85 | 79 | 251 |
![]() | 43 | 56 | 46 | 145 |
![]() | 31 | 28 | 48 | 107 |
![]() | 37 | 37 | 27 | 101 |
![]() | 35 | 21 | 8 | 64 |
![]() | 18 | 16 | 15 | 49 |
![]() | 9 | 16 | 24 | 49 |
![]() | 12 | 10 | 13 | 35 |
![]() | 3 | 5 | 2 | 10 |
![]() |
No comments:
Post a Comment